Short Stay (1–4 nights)
Time Frame | CAT I | CAT II | Best Rate | Family Room |
20.12.2022 – 01.01.2023 | EUR 102.- | EUR 96.- | EUR 90.- | EUR 108.- |
02.01.2023 – 07.01.2023 |
EUR 96.- |
EUR 90.- | EUR 84.- | EUR 102.- |
08.01.2023 – 26.01.2023 | EUR 89.- | EUR 83.- | EUR 77.- | EUR 95.- |
27.01.2023 – 16.02.2023 | EUR 96.- | EUR 90.- | EUR 84.- | EUR 102.- |
17.02.2023 – 25.02.2023 | EUR 102.- | EUR 96.- | EUR 90.- | EUR 108.- |
26.02.2023 – 11.03.2023 | EUR 96.- | EUR 90.- | EUR 84.- | EUR 102.- |
12.03.2023 – 30.03.2023 | EUR 89.- | EUR 83.- | EUR 77.- | EUR 95.- |
31.03.2023 – 11.04.2023 | EUR 96.- | EUR 90.- | EUR 84.- | EUR 102.- |
Subject to errors and omissions.
Long Stay (5 nights and up)
Time Frame | CAT I | CAT II | Best Rate | Family Room |
20.12.2022 – 01.01.2023 | EUR 90.- | EUR 84.- | EUR 78.- | EUR 96.- |
02.01.2023 – 07.01.2023 | EUR 84.- | EUR 78.- | EUR 72.- | EUR 90.- |
08.01.2023 – 26.01.2023 | EUR 77.- | EUR 71.- | EUR 65.- | EUR 83.- |
27.01.2023 – 16.02.2023 | EUR 84.- | EUR 78.- | EUR 72.- | EUR 90.- |
17.02.2023 – 25.02.2023 | EUR 90.- | EUR 84.- | EUR 78.- | EUR 96.- |
26.02.2023 – 11.03.2023 | EUR 84.- | EUR 78.- | EUR 72.- | EUR 90.- |
12.03.2023 – 30.03.2023 | EUR 77.- | EUR 71.- | EUR 65.- | EUR 83.- |
31.03.2023 – 11.04.2023 | EUR 84.- | EUR 78.- | EUR 72.- | EUR 90.- |
Subject to errors and omissions.
Summer Rates 2023
Short Stay (1–4 nights)
Time Frame | CAT I | CAT II | Best Rate | Family Room |
03.06.2023 - 30.06.2023 | EUR 73.- | EUR 67.- | EUR 61.- | EUR 79.- |
01.07.2023 - 28.07.2023 |
EUR 78.- |
EUR 72.- | EUR 66.- | EUR 84.- |
29.07.2023 - 19.08.2023 | EUR 83.- | EUR 77.- | EUR 71.- | EUR 89.- |
20.08.2023 - 09.09.2023 | EUR 78.- | EUR 72.- | EUR 66.- | EUR 84.- |
10.09.2023 - 08.10.2023 | EUR 76.- | EUR 70.- | EUR 64.- | EUR 82.- |
Subject to errors and omissions.
Long Stay (5 nights and up)
Time Frame | CAT I | CAT II | Best Rate | Family Room |
03.06.2023 - 30.06.2023 | EUR 63.- | EUR 57.- | EUR 51.- | EUR 69.- |
01.07.2023 - 28.07.2023 | EUR 68.- | EUR 62.- | EUR 56.- | EUR 74.- |
29.07.2023 - 19.08.2023 | EUR 73.- | EUR 67.- | EUR 61.- | EUR 79.- |
20.08.2023 - 09.09.2023 | EUR 68.- | EUR 62.- | EUR 56.- | EUR 74.- |
10.09.2023 - 08.10.2023 | EUR 66.- | EUR 60.- | EUR 54.- | EUR 72.- |
Subject to errors and omissions.
Kids Rates
Age | Rates Winter | Rates Summer |
0–2 years | free | free |
3–5 years | EUR 30.- | EUR 20.- |
6–10 years | EUR 40.- | EUR 25.- |
11–14 years | EUR 50.- | EUR 35.- |
15–16 years | –20 % | –20 % |
Subject to errors and omissions.
EXTRAS
dinner 21,00 € per person/day
double room for single use: Price on request and availability
Rates & Terms:
All prices are in euro and are per person per night, not including local tax.
The local tax is EUR 2.20 per day per person (aged 15 years or older) - Subject to any changings of Tourismusverband Mayrhofen!
Prices for kids only with 2 adults in a room.
Arrival and departure:
- Check-in starts at 3:00 PM on the day you arrive. Please call us if you plan to arrive after 9:00 PM.
- Please vacate your room by 10:00 AM on the day you are due to leave.
We will reserve the room you have booked as soon as we receive a down payment of 30 % (hotel does not assume bank fee) of the room price - no pre payment
We accept cash, debit cards, or credit cards (MasterCard and Visa).
Cancellation terms for your winter holiday (arrival 20.12.22-11.04.23):
The right of cancellation in accordance with §18 para. 1 no. 10 of the Austrian Remote and External Business Act (FAGG) does not apply, but rather our cancellation terms and conditions and the General Terms and Conditions for the Hotel Industry 2006 (AGBH 2006).
- free of charge up to 30 days prior to arrival
- 50 % of the total booking 30-7 days prior to arrival
- 90 % of the total booking 6-1 days prior to arrival
- 100 % of the total booking in the event of a no-show or early departure
Cancellation terms for your summer holiday (arrival 03.06.23-30.06.23) :
The right of cancellation in accordance with §18 para. 1 no. 10 of the Austrian Remote and External Business Act (FAGG) does not apply, but rather our cancellation terms and conditions and the General Terms and Conditions for the Hotel Industry 2006 (AGBH 2006).
- free of charge up to 7 days prior to arrival
- 90 % of the total booking 6-1 days prior to arrival
- 100 % of the total booking in the event of a no-show or early departure
Please note that cancellation only could be acepted in written form!
We want to spare you the unnecessary costs and associated hassle.
As a special service, we offer Hotel Premium Cancellation Insurance (including helicopter rescue, casualty benefits and COVID-19) and we are happy to help you take out a policy.